Generalized Anxiety Disorder vs Panic Disorder
Generalized Anxiety Disorder and Panic Disorder are easy to mix up on the boards. Here's a side-by-side comparison — presentation, workup, imaging, and first-line treatment — drawn from our full outlines.
Generalized Anxiety Disorder vs Panic Disorder at a glance
- Generalized Anxiety Disorder: Excessive, hard-to-control worry about multiple domains >=6 months with physical and cognitive symptoms.
- Panic Disorder: Recurrent unexpected panic attacks plus >=1 month of worry about future attacks or maladaptive behavior change.
Keep comparing — start your free trial
You've used your 2 free previews. Create your free account to see the full Generalized Anxiety Disorder vs Panic Disorder comparison — plus all 514 diagnosis outlines, 5,500+ board-style questions, and an AI tutor. Your 7-day free trial includes everything, no credit card required.
Side-by-side comparison
| Feature | Generalized Anxiety Disorder | Panic Disorder |
|---|---|---|
| At a glance | Excessive, hard-to-control worry about multiple domains >=6 months with physical and cognitive symptoms. | Recurrent unexpected panic attacks plus >=1 month of worry about future attacks or maladaptive behavior change. |
| Classic presentation | GAD-7 >=10 supports moderate-or-greater severity; >=15 severe.; Excessive worry across multiple domains (work, finances, family, health) most days for >=6… | Panic attack: >=4 of 13 symptoms peaking within minutes — palpitations, sweating, trembling, dyspnea, choking sensation, chest pain, nausea, dizziness,… |
| Workup / key labs | DSM-5-TR: Excessive anxiety and worry occurring more days than not for >=6 months about multiple events/activities; difficulty controlling worry; >=3 of 6… | DSM-5-TR: Recurrent unexpected panic attacks AND >=1 month of one or both: (a) persistent concern about additional attacks or their consequences, (b)… |
| Imaging | Not routinely indicated | Not routinely required; CT/CTA only if PE, dissection, or other organic cause suspected |
| First-line treatment | Cognitive behavioral therapy (CBT) — first-line; comparable to medication and durable benefits; SSRI — sertraline, escitalopram, paroxetine (titrate gradually… | Cognitive behavioral therapy with interoceptive and in vivo exposure — strongest evidence base; SSRI — sertraline, escitalopram, paroxetine, fluoxetine (start… |
Drill Generalized Anxiety Disorder vs Panic Disorder questions on FirstPassPA
Turn this comparison into retention. 5,500+ board-style questions with an AI tutor that explains every answer — free to start, no card required.
Start studying free → Try today's free questionEducational use only. This outline is a study aid for PA students and is not medical advice or a substitute for clinical judgment. FirstPassPA is an independent study tool and is not affiliated with, endorsed by, or sponsored by NCCPA. PANCE® and PANRE® are registered trademarks of the National Commission on Certification of Physician Assistants.