Migraine vs Tension-Type Headache
Migraine and Tension-Type Headache are easy to mix up on the boards. Here's a side-by-side comparison — presentation, workup, imaging, and first-line treatment — drawn from our full outlines.
Migraine vs Tension-Type Headache at a glance
- Migraine: Recurrent primary headache disorder with unilateral throbbing pain, photophobia, nausea.
- Tension-Type Headache: Most common primary headache; bilateral pressing/tightening, mild-moderate, no nausea.
Keep comparing — start your free trial
You've used your 2 free previews. Create your free account to see the full Migraine vs Tension-Type Headache comparison — plus all 514 diagnosis outlines, 5,500+ board-style questions, and an AI tutor. Your 7-day free trial includes everything, no credit card required.
Side-by-side comparison
| Feature | Migraine | Tension-Type Headache |
|---|---|---|
| At a glance | Recurrent primary headache disorder with unilateral throbbing pain, photophobia, nausea. | Most common primary headache; bilateral pressing/tightening, mild-moderate, no nausea. |
| Classic presentation | POUND mnemonic: Pulsatile, One-day duration (4-72 h), Unilateral, Nausea, Disabling — 4 of 5 features highly suggest migraine.; Prodrome (hours-days before):… | Bilateral, non-throbbing, mild-moderate, without autonomic or migrainous features.; Bilateral 'band-like' pressing or tightening pain; Mild to moderate… |
| Workup / key labs | ICHD-3 criteria: ≥5 attacks lasting 4-72 hours, with ≥2 of [unilateral, pulsating, moderate-severe, aggravated by activity] AND ≥1 of [nausea/vomiting,… | ICHD-3: ≥10 episodes lasting 30 min-7 days, with ≥2 of [bilateral, pressing/tightening, mild-moderate, not aggravated by activity] AND no nausea/vomiting AND… |
| Imaging | Neuroimaging NOT routinely indicated for typical migraine with normal exam; MRI brain indicated for: red flags (SNOOP: Systemic symptoms/Secondary risk… | Not indicated for typical TTH with normal exam; MRI brain only if red flags (SNOOP — systemic, neurologic, onset, older age, pattern change) |
| First-line treatment | Abortive: NSAIDs (ibuprofen 400-800 mg, naproxen 500 mg) for mild-moderate attacks; Triptan — sumatriptan 50-100 mg PO (also 6 mg SC, 20 mg nasal),… | NSAIDs — ibuprofen 400-800 mg, naproxen 500 mg — first-line for acute treatment; Acetaminophen 1000 mg — alternative; less effective than NSAIDs; Aspirin… |
Drill Migraine vs Tension-Type Headache questions on FirstPassPA
Turn this comparison into retention. 5,500+ board-style questions with an AI tutor that explains every answer — free to start, no card required.
Start studying free → Try today's free questionEducational use only. This outline is a study aid for PA students and is not medical advice or a substitute for clinical judgment. FirstPassPA is an independent study tool and is not affiliated with, endorsed by, or sponsored by NCCPA. PANCE® and PANRE® are registered trademarks of the National Commission on Certification of Physician Assistants.